Price Reduced ListingSeller offering CUSTOMIZED INCENTIVES for the buyer! Welcome, BEACH and BOAT LOVERS, to 7603 Kingswood Dr, an exceptional property in a prime area of Myrtle Beach. This completely renovated home sits in one of the city's most established neighborhoods, between the BEACH and the INTRACOASTAL WATERWAY. Updated top to bottom, inside and out, it pairs the peace of mind of new work with the charm of a mature community. Enjoy the FREEDOM of NO HOA: bring the boat, RV, and golf cart. The huge lot has lush, mature landscaping on wide, quiet streets. The large backyard has room for a pool and all your favorite toys, and it's made for relaxing and entertaining, with a Carolina room for year-round enjoyment and a gazebo for gatherings. Bike, golf cart, or walk to the beach. You're minutes from the Intracoastal Waterway, shopping, championship golf, popular restaurants, and Grand Strand Hospital. Your place, your way, with incentives customized to fit your needs. Schedule your PRIVATE SHOWING TODAY!
| MLS # | 2621141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 88 |
| Listing Provided By | Weichert Realtors Southern Coast | Sally Richa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,908 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.37 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Linen Closet, Main Level Primary, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows |
| Furnished | Unfurnished |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer |
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway, Boat, Rv Access Parking |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Northwood Myrtle Beach |
| Listing VS Median (in Northwood Myrtle Beach) | |
Price: $674,900 low | high Med: $574,900 sqft: 2,908 low | high Med: 2,320 $ / sqft: $232 low | high Med: $248 On site: 88 low | high Med: 52 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Northwood Myrtle Beach |
| Listing VS Median (in Northwood Myrtle Beach) | |
Price: $674,900 low | high Med: $574,900 sqft: 2,908 low | high Med: 2,320 $ / sqft: $232 low | high Med: $248 On site: 88 low | high Med: 52 | |