Incredible CORNER location in the heart of Surfside Beach. C-2 Zoning offers many potential commercial uses. Excellent egress and ingress and visibility. LONG TERM LEASE OPPORTUNITY. The site is .74 of an acre and has an 1,800 square foot building. Call listing agent.
| MLS # | 2626996 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | REMAX Southern Shores | Richard Singleton |
| SQ Feet | 1,800 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | C-2 |
| Acreage | 0.49 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Brick Veneer |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Listing VS Median (in 29575) | |
Price: $90,000 low | high Med: $269,000 sqft: 1,800 low | high Med: 800 $ / sqft: $50 low | high Med: $336 On site: 14 low | high Med: 46 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Listing VS Median (in 29575) | |
Price: $90,000 low | high Med: $269,000 sqft: 1,800 low | high Med: 800 $ / sqft: $50 low | high Med: $336 On site: 14 low | high Med: 46 | |